Heading
Close X
Menu

£2,000 Honda Contribution
Representative PCP Example ZR-V Hybrid Sport
| On the Road (OTR) Price* | £38,765.00 |
| Honda Contribution** | £2,000.00 |
| On the Road (OTR) Price including Honda Contribution* | £36,765.00 |
| Customer Deposit | £6,401.52 |
| Total Amount of Credit | £30,363.48 |
| Total Charge for Credit | £1,746.33 |
| 48 Regular Monthly Payments of | £359.00 |
| Duration | 49 months |
| Optional Final Payment | £14,868.02 |
| Optional Final Payment inc Option To Purchase Fee | £14,878.02 |
| Total Amount Payable | £38,511.33 |
| APR Representative*** | 1.9% |
| Option to Purchase Fee | £10.00 |
| Annual Contracted Mileage | 8,000 |
| Excess Mileage Charge per mile | £0.10 |
| Annual Rate of Interest (Fixed) | 1.87% |
Available on new retail car ordered with Honda UK and finance approved by Honda Finance Europe from 01.07.2026 – 30.09.2026. Subject to model and colour availability. T&Cs apply. Subject to status. UK Residents & Over 18s only. Honda Motor Europe Ltd is a credit broker not a lender, authorised and regulated by FAC (996942). Credit provided by Honda Finance Europe Plc, trading as Honda Financial Services, authorised and regulated by the FCA (312541)