Heading
Close X
Menu

Honda Super-N Advance
Current finance offer:
From £199 per month
2.9% APR representative
£549 Honda Deposit Contribution
Representative PCP Example Honda Super-N Advance
| On the Road (OTR) Price* | £18,995.00 |
| Customer Deposit | £2,999.00 |
| Honda Contribution** | £549.00 |
| Total Deposit | £3,548.00 |
| Total Amount of Credit | £15,447.00 |
| Total Charge for Credit | £1,333.01 |
| 48 Payments of | £199.00 |
| Duration | 49 months |
| Optional Final Payment | £7,218.01 |
| Optional Final Payment inc Option To Purchase Fee | £7,228.01 |
| Total Amount Payable | £20,328.01 |
| APR Representative*** | 2.9% |
| Option to Purchase Fee | £10.00 |
| Annual Contracted Mileage | 6,000 |
| Excess Mileage Charge per mile | £0.07 |
| Annual Rate of Interest (Fixed) | 2.84% |
Available on new retail car ordered with Honda UK and finance approved by Honda Finance Europe from 01.07.2026 – 30.09.2026. Subject to model and colour availability. T&Cs apply. Subject to status. UK Residents & Over 18s only. Honda Motor Europe Ltd is a credit broker not a lender, authorised and regulated by FAC (996942). Credit provided by Honda Finance Europe Plc, trading as Honda Financial Services, authorised and regulated by the FCA (312541)