Heading
Close X
Menu

Representative PCP Example CR-V e:PHEV Plug-in Hybrid
| On the Road (OTR) Price* | £50,675.00 |
| Honda Contribution** | £4,000.00 |
| On the Road (OTR) Price including Honda Contribution* | £46,675.00 |
| Customer Deposit | £5,144.48 |
| Total Amount of Credit | £41,530.52 |
| Total Charge for Credit | £2,487.03 |
| 48 Payments of | £439.00 |
| Duration | 49 months |
| Optional Final Payment | £22,935.52 |
| Optional Final Payment inc Option To Purchase Fee | £22,945.52 |
| Total Amount Payable | £49,162.03 |
| APR Representative*** | 1.9% |
| Option to Purchase Fee | £10.00 |
| Annual Contracted Mileage | 8,000 |
| Excess Mileage Charge per mile | £0.15 |
| Annual Rate of Interest (Fixed) | 1.88% |
Available on new retail car ordered with Honda UK and finance approved by Honda Finance Europe from 01.07.2026 – 30.09.2026. Subject to model and colour availability. T&Cs apply. Subject to status. UK Residents & Over 18s only. Honda Motor Europe Ltd is a credit broker not a lender, authorised and regulated by FAC (996942). Credit provided by Honda Finance Europe Plc, trading as Honda Financial Services, authorised and regulated by the FCA (312541)