Heading
Close X
Menu

Honda CR-V Hybrid
From £439 per month
3.9% APR representative
£4,000 Honda Contribution
Representative PCP Example CR-V Elegance
| On the Road (OTR) Price* | £48,075.00 |
| Honda Contribution** | £4,000.00 |
| On the Road (OTR) Price including Honda Contribution* | £44,075.00 |
| Customer Deposit | £7,473.05 |
| Total Amount of Credit | £36,601.95 |
| Total Charge for Credit | £4,454.76 |
| 48 Regular Monthly Payments of | £439.00 |
| Duration | 49 months |
| Optional Final Payment | £19,974.92 |
| Optional Final Payment inc Option To Purchase Fee | £19,984.92 |
| Total Amount Payable | £48,529.76 |
| APR Representative*** | 3.9% |
| Option to Purchase Fee | £10.00 |
| Annual Contracted Mileage | 8,000 |
| Excess Mileage Charge per mile | £0.13 |
| Annual Rate of Interest (Fixed) | 3.82% |
Available on new retail car ordered with Honda UK and finance approved by Honda Finance Europe from 01.07.2026 – 30.09.2026. Subject to model and colour availability. T&Cs apply. Subject to status. UK Residents & Over 18s only. Honda Motor Europe Ltd is a credit broker not a lender, authorised and regulated by FAC (996942). Credit provided by Honda Finance Europe Plc, trading as Honda Financial Services, authorised and regulated by the FCA (312541).